 |
|
|
| |
 |
| |
Methodology |
|
| |
|
|
Development / Re-engineering Projects
The projects of this type include Web Sites, Portals, E-Commerce Sites, Web Directories, Web Applications, Client Server Applications, Desktop Applications and Handheld Applications.The projects are developed through the traditional Waterfall Model and Spiral Model. The steps followed are |
1. | Initial Requirements Analysis and Feasibility Study. |
| 2. | If feasible, Detailed Requirements Analysis. |
| 3. | Preparation of an Understanding Document (document explaining our understanding of the Client's requirements and Issues that have to be clarified). This process may iterate 2-3 times till the requirements are frozen. |
| 4. | Obtaining a "sign off" from the Client to confirm the Understanding document. |
| 5. | Preparation of the Proposal Document, once the Client signs off on the Understanding document. A typical Proposal document consists of the Effort Estimate, Deliverables Schedule and Payment Terms. |
| 6. | Development stage typically consists of - a. High Level Design / Prototype, b. Build - Code and Unit Test, c. Integration Testing, d. System Testing, e. Acceptance Testing, f. Installation, g. Warranty Support
Every development stage has its corresponding review and rework phases. During development stage there will be regular updates on the progress with delivery. |
| 7. | Prior to delivery, verification against the Traceability matrix to ensure all requirements were addressed.
|
|
Web Design Projects
The projects of this type include Web Template / Layout, Logos, Brochures, HTML E-mail, Flash Intros and GIF Animations. The steps followed for Web Template / Layout design are |
| 1. | Get Design Requirements from Client - Color Suggestions, Sample Web Sites, Content. |
| 2. | Create Mock Up design based on the design inputs. |
| 3. | Mock Up revision based on Client Review - The process iterates 2-3 times. |
| 4. | Final Design Approval by Client. |
| 5. | Sent to the programming team for programming. |
|
Maintenance Projects
The projects of this type include any software that needs regular maintenance and enhancements. The steps followed are |
| 1. | Customers raises Request by e-mail / chat. |
| 2. | Project Leader logs the request and acknowledges it with an understanding and estimate for the request (for requests that takes more than 10 analyst hours) |
| 3. | Customer approves the estimate, prioritizes work and clarifies issues through e-mail / chat. |
| 4. | Offshore team executes the request. |
| 5. | Client reviews and confirms the completion of the requests. |
| 6. | Offshore team does the closure activities. |
|
|
|
| |
|
|
|
|
 |
|
|
|
|
 |
| Copyright © 2003-2007
Vinsinfo.com || Last update: April 03, Thursday 2007 |
|
 |
|
|
 |
|